
San Diego Detox is a privately operated, CARF-accredited and Joint Commission-accredited addiction treatment center located in Lakeside, California, in eastern San Diego County. The facility provides medically supervised detoxification and residential addiction treatment in a luxury setting on a private estate property.
The center holds an ASAM Level of Care designation of 3.7, indicating clinically managed high-intensity residential services, the highest level of residential (non-hospital) addiction treatment as defined by the American Society of Addiction Medicine. The program is designed for adults requiring 24-hour structured support and is certified for both residential detox and ongoing residential treatment.
San Diego Detox is operated as San Diego Detox LLC and listed with CARF International under provider ID 370466. The facility is listed on the SAMHSA National Helpline treatment locator and holds LegitScript certification, which independently verifies the center’s legality, safety, and transparency.
| Entity Name | San Diego Detox LLC |
|---|---|
| CARF Provider ID | 370466 |
| ASAM Level of Care | 3.7 — Clinically Managed High-Intensity Residential |
| Address | 16916 Deer Hill Estates, Lakeside, CA 92040 |
| Primary Phone | (619) 433-4971 |
| Admissions Line | (888) 291-7388 — 24/7 |
| Population Served | Adults (18+) |
| Hours | Open 24 hours, 7 days per week |
| Gender Programming | Gender-responsive programming available |
Commission on Accreditation of Rehabilitation Facilities. Provider ID 370466. Decision Certified. ASAM 3.7 designates clinically managed high-intensity residential services — the most intensive non-hospital residential level of care. Verified at carf.org.
San Diego Detox operates at ASAM Level 3.7, providing a continuum from acute medical detoxification through residential treatment. All care is delivered on-site in a residential setting with 24-hour clinical and medical oversight.
| Medical Detox | 24/7 medically supervised withdrawal management |
|---|---|
| Residential Treatment | Structured inpatient programming post-detox |
| Dual Diagnosis | Co-occurring mental health and addiction treatment |
| MAT | Medication-Assisted Treatment with FDA-approved medications |
| Aftercare Planning | Discharge planning, outpatient referrals, alumni resources |
| Typical LOS | Approximately 30 days (variable by clinical need) — confirm and publish |
Treatment at San Diego Detox follows an individualized, evidence-based model. Each client receives a tailored treatment plan developed by a multidisciplinary clinical team. The program integrates established therapeutic modalities with holistic wellness practices.
| CBT | Cognitive Behavioral Therapy | Core evidence-based therapy for identifying and restructuring addiction-related thinking patterns |
|---|---|---|
| DBT | Dialectical Behavior Therapy | Emotion regulation, distress tolerance; particularly effective for co-occurring disorders |
| MI | Motivational Interviewing | Client-centered approach to building intrinsic motivation for recovery |
| 12-Step | 12-Step Facilitation Therapy | Introduction to AA/NA principles and peer support community integration |
| Family Therapy | Systemic Family Therapy | Family involvement in treatment; communication and relationship repair |
| Trauma-Informed Care | Trauma-Informed Therapy | Safe, trauma-sensitive clinical environment; addresses ACEs and PTSD alongside addiction |
| Holistic | Mindfulness, Yoga & Meditation | Complementary wellness modalities integrated alongside clinical treatment |



San Diego Detox operates on a private estate in Lakeside, California, a semi-rural community approximately 20 miles east of downtown San Diego.
The property is designed to provide a private, serene environment removed from daily life stressors, with luxury residential accommodations and wellness amenities integrated into the clinical setting.
| Accommodations | Private suites with large windows and natural light |
|---|---|
| Dining | In-house chef; chef-prepared gourmet meals |
| Recreation | Lazy river, fitness center, movie theater |
| Workspaces | Executive workspaces available |
| Outdoor Areas | Lush grounds; natural landscape setting |
| Bed Count | 22 |
| Client-to-Staff Ratio | 2 to 1 |
San Diego Detox accepts most major PPO insurance plans. The facility does not accept Medicaid, Medicare, or Medi-Cal. For self-pay clients, the estimated cost of a 30-day program is approximately $45,000, though pricing varies based on program type, clinical needs, and length of stay.
Without Obligation. Discreet & Confidential.
"*" indicates required fields